| SUBJECT | NAME | MARK |
|---|---|---|
| MATHS | S SANJAY REDDY | 100 |
| ENGLISH | SESHADRI RAVISHANKAR | 96 |
| PHYSICS | 95 | |
| R SABARISH | ||
| B HARI KRISHNAN | ||
| S SANJAY REDDY | ||
| N SIDDARTH | ||
| CHEMISTRY | S SANJAY REDDY | 95 |
| BIOLOGY | R SABARISH | 95 |
| K NANDHINI | ||
| ACCOUNTANCY | K ANIRUDH | 99 |
| BUSINESS STUDIES | 98 | |
| S GURUCHARAN | ||
| SESHADRI RAVISHANKAR | ||
| V R S VIDHYAVANISHRI | ||
| ECONOMICS | 95 | |
| V VARUN KRISHNAN | ||
| SESHADRI RAVISHANKAR |
Copyright (c) 2010 deviacademy.com. All rights reserved. Designed by Sriram.